
CALO NO ADDED SUGAR
CODE | PRODUCT | PACKAGING | DESCRIPTION | |
---|---|---|---|---|
N0175 | CALOSTEVIA CIOCK | 8 X 1,5 kg | Chocolate taste, no added sugar, with stevia. | |
N0174 | CALOSTEVIA CREMA | 8 X 1,5 kg | White cream taste, no added sugar, with stevia. | |
N0309 | CALOSTEVIA FRAGOLA | 10 X 1,25 kg | Strawberry taste, no added sugar, with stevia. | |
N0310 | CALOSTEVIA LIMONE | 10 X 1,25 kg | Lemon taste, no added sugar, with taste. | |
N0441 | CALOSTEVIA YOGURT | 8 X 1,5 kg | Yoghurt taste, no added sugar, with stevia. |
Preparation

Dissolve the product in water or milk according to the recipe. Incorporate air through an immersion blender. Rest it in the fridge for few minutes, then pour the product into glass jars and freeze in a blast chiller. Store at -18 °C.

30 min

-18° C
